Tsinghua University CSC Scholarship 2024 in China (Fully Funded)
Tsinghua University CSC Scholarship 2024 for International Students:
The Tsinghua University CSC Scholarship for 2024 is now accepting applications. This scholarship opportunity is open to all International Students worldwide and is a part of the Chinese Government Scholarship (CGS) program. Students seeking to pursue a Bachelor's Degree, Master's Degree, or PhD Degree at Tsinghua University are encouraged to apply. A significant advantage of this scholarship is that no IELTS score is required for consideration. The fully funded scholarships cover the academic session of 2024-25. Additionally, consider applying for the Global Peace Summit Qatar 2024 (Fully Funded).
Tsinghua University offers a wide range of academic fields and majors for both Undergraduate and Postgraduate Degree programs under the Tsinghua University CSC Scholarship. This scholarship generously covers all study expenses in China. The duration of the programs varies: Undergraduate degrees take 4-5 Years, Master's degrees take 2-3 Years, and PhD degrees take 3-4 Years.
Founded in 1911, Tsinghua University is a renowned research institution situated in Beijing. Recognized as the most prestigious university in China, it holds the number one position nationally and ranks seventh globally in research. According to the QS World University Rankings, Tsinghua University is ranked 15th worldwide. Be sure to explore Canadian Visa: LMIA Approved Jobs in Canada 2024-25.
Tsinghua University CSC Scholarship 2024 Details:
University: | Tsinghua University |
---|---|
Degree level: | Undergraduate, Masters, PhD |
Scholarship coverage: | Fully Funded |
Eligible nationality: | All Nationalities |
Award country: | China |
Application Deadline: | 15 Jan 2024 (BS) & 1 March 2024 (MS, PhD) |
Join Our WhatsApp Group if You Haven't Already
Stay Updated: Join our WhatsApp Channel
Apply Now by Watching the Video on YouTube
Want to study in New Zealand for free? Apply for one of 5,000 Fully Funded New Zealand Scholarships for 2024!
For a comprehensive list of Chinese universities offering CSC scholarships in 2024, please visit: List of Chinese Universities Offering CSC Scholarships 2024.
Types of Scholarships:
Tsinghua University offers two types of scholarships for its Computer Science program in China: the Chinese Government Scholarship (CGS) and the Tuition Fee Scholarship. Details for each scholarship are provided below:
The Chinese Government offers fully funded CGS scholarships that cover all expenses during your studies in China. Details are provided below:
- Covers Complete Tuition Fee
- Free Accommodation is provided on Campus.
- Comprehensive Medical Insurance is included.
- Monthly Stipend:
- Masters Degree: CNY 3,000 Yuan
- Doctoral Degree: 3,500 Yuan
Tuition Scholarships cover either the full or a portion of tuition fees. These scholarships are initially awarded for a period of one year. Subsequent years of scholarship funding are contingent upon the recipient maintaining satisfactory academic performance.
- Beijing Government Scholarship (for Bachelor's and Master's Degrees)
- Tsinghua University Scholarship (for PhD Degree)
Undergraduate Degree Programs
Discipline | Programs | Duration |
---|---|---|
Design | Fashion Design | Four years |
Ceramic Design | ||
Visual Communication Design | ||
Environment Design | ||
Product Design | ||
Product Design (Textile Design) | ||
Art and Technology (Display Design) | ||
Art and Technology (Information Design) | ||
Animation | ||
Craft Art (Metal Art) | ||
Craft Art (Lacquer Art) | ||
Fine Arts | Chinese Painting | Four years |
Painting (Oil Painting) | ||
Painting (Mural Painting) | ||
Photography | ||
Sculpture | Five years | |
Art History | Art History | Four years |
Discover Fully Funded University of Pecs Hungarian Scholarships for 2024-25 in Hungary.
Postgraduate Degree Programs:
Tsinghua University CSC Scholarship Courses are offered in both Chinese and English. The following list details the available courses. "(M)" signifies a Master's program, and "(D)" represents a Doctoral program.
000 | School of Architecture | ||
Architecture | (M)(D) | ||
Civil Engineering | (M)(D) | ||
Urban and Rural Planning | (M)(D) | ||
Landscape Architecture | (M)(D) | ||
Master of Architecture | (M)(EM) | ||
003 | Department of Civil Engineering | ||
Civil Engineering | (M)(D) | ||
Geodesy and Survey Engineering | (M) | ||
Transportation Engineering | (M) | ||
Management Science and Engineering | (M)(D) | ||
Project Management | (EM) | ||
004 | Department of Hydraulic Engineering | ||
Civil Engineering | (M)(D) | ||
Hydraulic Engineering | (M)(D)(EM)(ED) | ||
Management Science and Engineering | (M)(D) | ||
005 | School of Environment | ||
Environmental Science and Engineering | (M)(D)(EM) (ED) | ||
Civil Engineering | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Engineering | (M) Shenzhen | ||
012 | Department of Mechanical Engineering | ||
Mechanical Engineering | (M)(D)(ED) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
013 | Department of Precision Instrument | ||
Optical Engineering | (D) | ||
Instrument Science and Technology | (D) | ||
014 | Department of Energy and Power Engineering | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Power Engineering | (M) | ||
015 | Department of Automotive Engineering | ||
Mechanical Engineering | (M)(D)(EM) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Vehicle Engineering | (M) | ||
016 | Department of Industrial Engineering | ||
Management Science and Engineering | (M)(D)(EM) | ||
Logistics Engineering | (M) Shenzhen | ||
Master of Engineering Management | (EM) | ||
022 | Department of Electrical Engineering | ||
Electrical Engineering | (M)(D) | ||
023 | Department of Electronic Engineering | ||
Electronic Science and Technology | (M)(D) | ||
Information and Communication Engineering | (M)(D) | ||
024 | Department of Computer Science and Technology | ||
Computer Science and Technology | (M)(D)(EM)(ED) | ||
Computer Technology | (M) Shenzhen | ||
025 | Department of Automation | ||
Control Science and Engineering | (M)(D) | ||
Control Engineering | (M) Shenzhen | ||
026 | Department of Microelectronics and Nanoelectronics | ||
Electronic Science and Technology | (D) | ||
Integrated Circuit Engineering | (M) | ||
031 | School of Aerospace Engineering | ||
Mechanics | (M)(D) | ||
Power Engineering and Engineering Thermophysics | (M)(D) | ||
Aeronautical and Astronautical Science and Technology | (M)(D) | ||
032 | Department of Engineering Physics | ||
Physics | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Safety Science and Engineering | (M) | ||
Nuclear Energy and Nuclear Technology Engineering | (EM) | ||
034 | Department of Chemical Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
035 | School of Materials Science and Engineering | ||
Materials Science and Engineering | (M)(D) | ||
Nuclear Science and Technology | (D) | ||
Materials Engineering | (M) Shenzhen | ||
042 | Department of Mathematical Sciences | ||
Mathematics | (D) | ||
Statistics | (D) | ||
Yau Mathematical Sciences Center(YMSC) | |||
Mathematics | (ED) | ||
Statistics | (D) | ||
043 | Department of Physics | ||
Physics | (D) | ||
Astrophysics | (D) | ||
044 | Department of Chemistry | ||
Chemistry | (D) | ||
045 | School of Life Sciences | ||
Biology | (D) | ||
046 | Department of Earth System Science | ||
Ecology | (D) | ||
047 | Institute for Interdisciplinary Information Sciences | ||
Physics | (D) | ||
Computer Science and Technology | (M)(D) | ||
051 | School of Economics and Management | ||
Theoretical Economics | (D) | ||
Applied Economics | (D) | ||
Management Science and Engineering | (M)(D) | ||
Business Administration | (M)(D) | ||
Master of Finance | (M) | ||
Master of Business Administration | (M)(EM) | ||
Master of Professional Accounting | (M) | ||
059 | School of Public Policy and Management | ||
Public Administration | (M)(D) | ||
Master of Public Administration | (M)(EM) | ||
060 | PBC School of Finance | ||
Master of Finance | (M) | ||
Master of Business Administration | (M) | ||
066 | School of Law | ||
Science of Law | (M)(D) | ||
Juris Master | (EM) | ||
067 | School of Journalism and Communication | ||
Journalism and Communication | (M)(D) | ||
Master of Journalism and Communication | (EM) | ||
068 | School of Marxism | ||
Theory of Marxism | (M)(D) | ||
069 | School of Humanities | ||
Philosophy | (M)(D) | ||
Chinese Language and Literature | (M)(D) | ||
Foreign Languages and Literature | (M)(D) | ||
History of China | (M)(D) | ||
History of the World | (M)(D) | ||
History of Science and Technology | (M) | ||
070 | School of Social Sciences | ||
Philosophy | (M)(D) | ||
Theoretical Economics | (M)(D) | ||
Politics | (M)(D)(EM) | ||
Sociology | (M)(D) | ||
Psychology | (M) | ||
Physical Education and Sport Science | (M)(D) | ||
Master of Science in Physical Education | (M) | ||
History of Science and Technology | (M) | ||
080 | Academy of Arts & Design | ||
Art Theory | (M)(D) | ||
Fine Art | (M)(D) | ||
Design | (M)(D) | ||
097 | Schwarzman College,Tsinghua University | ||
Global Affairs | (EM) | ||
101 | Institute of Nuclear and New Energy Technology | ||
Materials Science and Engineering | (M)(D) | ||
Chemical Engineering and Technology | (M)(D) | ||
Nuclear Science and Technology | (M)(D) | ||
Environmental Science and Engineering | (M)(D) | ||
103 | Institute of Education | ||
Education | (M)(D)(EM) | ||
Public Administration | (M)(D)(EM) | ||
400 | School of Medicine | ||
Biology | (D) | ||
Biomedical Engineering | (M)(D) | ||
Clinical Medicine | (M)(D) | ||
Master of Medicine | (M) | ||
Master of Public Health | (EM) | ||
402 | School of Pharmaceutical Sciences | ||
Biology | (D) | ||
410 | School of Software | ||
Master of Software Engineering | (M) | ||
Software Engineering | (M)(D) | ||
600 | Tsinghua-UC Berkeley Shenzhen Institute | ||
Environmental Science and New Energy Technology | (M)(ED) | ||
Data Science and Information Technology | (M)(ED) | ||
Precision Medicine and Healthcare | (M)(ED) | ||
601 | Global Innovation eXchange Institute, Tsinghua University | ||
Data Science and Information Technology | (M) | ||
Graduate School at Shenzhen,Tsinghua University | |||
Data Science and Information Technology | (M) | ||
Precision Medicine and Healthcare | (M) |
Learn more about the ETH Summer Internship 2024-25 in Switzerland (Fully Funded).
Required Documents:
To apply for the Tsinghua University CSC Scholarship 2024 in China, the following documents are required:
- Personal Statement
- Previous Degree Certificate
- Academic Transcript
- Two Academic Recommendation Letters
- Passport Personal Information Page
Eligibility Criteria:
Applicants must meet the following requirements to be considered for the Tsinghua University CSC Scholarship 2024 in China:
- Eligibility Requirements:
- Nationality: Open to all non-Chinese nationals.
- Health: Must be in good health (mentally and physically).
- Current Enrollment: Candidates must not be currently enrolled in any Chinese University.
- Master's Degree Applicants: Must hold a Bachelor's Degree and be under 35 years of age.
- Doctoral Degree Applicants: Must hold a Master's Degree and be under 40 years of age.
Application Deadline:
International students seeking the Tsinghua University CSC Scholarship 2024 in China have different application deadlines based on their degree level. The deadline for Bachelor's Degree applications is 15th January 2024. For Master's and PhD Degree applications, the deadline is 1st March 2024.
Explore Fully Funded SI Swedish Institute Scholarships 2024, sponsored by the Swedish Government.
Tsinghua University CSC Scholarship Application Guide
To apply for the Tsinghua University CSC Scholarship 2024 in China, you must submit all required documents and application materials online. For more information, please visit the official link provided below.
Bachelors Scholarship MS & PhD Scholarship